7777 Brewster Avenue
| Manager ID | 4096814 |
|---|---|
| Address | 7777 Brewster Avenue |
| Zip | 19153 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 107076 (ft²) |
| Buildings | 2 |
| Building ID | 884165500 |
| GHG Emissions | 527.3 MtCO2e |
| GHG Emissions / ft² | 0.0049245395793642 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 3488740 kBtu |
| Natural Gas Use | 1610320 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 47.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 118.1 |
| Water Use (All Water Sources) | 776.3 kgal |
| Notes |