4015 Walnut Street
| Manager ID | 1799464 |
|---|---|
| Address | 4015 Walnut Street |
| Zip | 19104 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 63316 (ft²) |
| Buildings | 1 |
| Building ID | 773579000 |
| GHG Emissions | 357.8 MtCO2e |
| GHG Emissions / ft² | 0.0056510202792343 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1810160 kBtu |
| Natural Gas Use | 2422490 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 66.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 129.9 |
| Water Use (All Water Sources) | 761.3 kgal |
| Notes |