24417-Philadelphia / Tacony Street
| Manager ID | 3800037 |
|---|---|
| Address | 6301 Tacony Street |
| Zip | 19135 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 50050 (ft²) |
| Buildings | 1 |
| Building ID | 884178700 |
| GHG Emissions | 20.5 MtCO2e |
| GHG Emissions / ft² | 0.00040959040959041 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 161725 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 100 |
| Site EUI | 3.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 10.1 |
| Water Use (All Water Sources) | 36 kgal |
| Notes |