23216-Philadelphia / Oxford AVE
| Manager ID | 3800033 |
|---|---|
| Address | 6225 Oxford Ave |
| Zip | 19111 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 103528 (ft²) |
| Buildings | 1 |
| Building ID | 884220900 |
| GHG Emissions | 71.5 MtCO2e |
| GHG Emissions / ft² | 0.00069063441774206 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 564696 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 100 |
| Site EUI | 5.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 17.1 |
| Water Use (All Water Sources) | 69 kgal |
| Notes |