76th street
| Manager ID | 3788364 |
|---|---|
| Address | 3250 s 76th street |
| Zip | 19153 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 62000 (ft²) |
| Buildings | 0 |
| Building ID | 884167500 |
| GHG Emissions | 39.4 MtCO2e |
| GHG Emissions / ft² | 0.00063548387096774 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 311409 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 98 |
| Site EUI | 5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 15.8 |
| Water Use (All Water Sources) | N/A |
| Notes |