21808-Philadelphia / Ridge AVE
| Manager ID | 3800034 |
|---|---|
| Address | 7571 Ridge Avenue |
| Zip | 19128 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 70581 (ft²) |
| Buildings | 1 |
| Building ID | 884083200 |
| GHG Emissions | 81 MtCO2e |
| GHG Emissions / ft² | 0.0011476176308072 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 640016 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 98 |
| Site EUI | 9.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 28.5 |
| Water Use (All Water Sources) | 34 kgal |
| Notes |