29145-Philadelphia / Wheatsheaf Lane
| Manager ID | 3800038 |
|---|---|
| Address | 2190 Wheatsheaf Lane |
| Zip | 19137 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 67600 (ft²) |
| Buildings | 1 |
| Building ID | 884204500 |
| GHG Emissions | 99 MtCO2e |
| GHG Emissions / ft² | 0.0014644970414201 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 481696 kBtu |
| Natural Gas Use | 715800 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 96 |
| Site EUI | 17.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 33.5 |
| Water Use (All Water Sources) | 10 kgal |
| Notes |