2100 Byberry Road
| Manager ID | 4102725 |
|---|---|
| Address | 2100 Byberry Road |
| Zip | 19116 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 130500 (ft²) |
| Buildings | 1 |
| Building ID | 884236000 |
| GHG Emissions | 220.8 MtCO2e |
| GHG Emissions / ft² | 0.0016919540229885 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1291360 kBtu |
| Natural Gas Use | 1080300 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 90 |
| Site EUI | 18.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 39.8 |
| Water Use (All Water Sources) | 148.7 kgal |
| Notes |