9250 Ashton Road, Inc.
| Manager ID | 3696624 |
|---|---|
| Address | 9250 Ashton Rd. |
| Zip | 19114 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 289713 (ft²) |
| Buildings | 1 |
| Building ID | 884226510 |
| GHG Emissions | 761.6 MtCO2e |
| GHG Emissions / ft² | 0.0026288085104914 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2803620 kBtu |
| Natural Gas Use | 7661750 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 88 |
| Site EUI | 36.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 58.2 |
| Water Use (All Water Sources) | 98.4 kgal |
| Notes |