ttfop
| Manager ID | 3882229 |
|---|---|
| Address | 2901 N 18th st |
| Zip | 19132 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 59301 (ft²) |
| Buildings | 1 |
| Building ID | 111210310 |
| GHG Emissions | 45.1 MtCO2e |
| GHG Emissions / ft² | 0.00076052680393248 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 268229 kBtu |
| Natural Gas Use | 208564 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 86 |
| Site EUI | 8.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 18.4 |
| Water Use (All Water Sources) | 177.1 kgal |
| Notes |