13451 Damar Drive
| Manager ID | 3965369 |
|---|---|
| Address | 13451 Damar Drive |
| Zip | 19116 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 66600 (ft²) |
| Buildings | 1 |
| Building ID | 884244700 |
| GHG Emissions | 160.9 MtCO2e |
| GHG Emissions / ft² | 0.0024159159159159 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 869702 kBtu |
| Natural Gas Use | 957852 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 84 |
| Site EUI | 27.4 (kBtu/ft²) |
| Source EUI kBtu/ft² | 56.1 |
| Water Use (All Water Sources) | 165.6 kgal |
| Notes |