COFCO - 2400
| Manager ID | 3958052 |
|---|---|
| Address | 2400-10 NORTH AMERICAN STREET |
| Zip | 19133 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 59850 (ft²) |
| Buildings | 1 |
| Building ID | 884604601 |
| GHG Emissions | 37.3 MtCO2e |
| GHG Emissions / ft² | 0.00062322472848789 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 92499.3 kBtu |
| Natural Gas Use | 481917 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 83 |
| Site EUI | 9.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 13.3 |
| Water Use (All Water Sources) | 17.8 kgal |
| Notes |