Philadelphia
| Manager ID | 1048989 |
|---|---|
| Address | 2760 Red Lion Road |
| Zip | 19114 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 1300752 (ft²) |
| Buildings | 1 |
| Building ID | 884288400 |
| GHG Emissions | 5451.2 MtCO2e |
| GHG Emissions / ft² | 0.0041908065488271 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 35762500 kBtu |
| Natural Gas Use | 17378300 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 79 |
| Site EUI | 40.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 100.4 |
| Water Use (All Water Sources) | 5396 kgal |
| Notes |