0981-Philadelphia - Oxford Ave.
| Manager ID | 3663692 |
|---|---|
| Address | 6204 Oxford Ave |
| Zip | 19111 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 62835 (ft²) |
| Buildings | 1 |
| Building ID | 884220920 |
| GHG Emissions | 66.8 MtCO2e |
| GHG Emissions / ft² | 0.0010631017744887 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 527284 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 75 |
| Site EUI | 8.4 (kBtu/ft²) |
| Source EUI kBtu/ft² | 26.3 |
| Water Use (All Water Sources) | 55 kgal |
| Notes |