2801 RED LION ROAD
| Manager ID | 3577011 |
|---|---|
| Address | 2801 Red Lion Road |
| Zip | 19114 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 180271 (ft²) |
| Buildings | 1 |
| Building ID | 884288600 |
| GHG Emissions | 515 MtCO2e |
| GHG Emissions / ft² | 0.0028568100249069 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1684110 kBtu |
| Natural Gas Use | 5685140 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 75 |
| Site EUI | 40.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 62.4 |
| Water Use (All Water Sources) | 327.5 kgal |
| Notes |