59th street
| Manager ID | 3782267 |
|---|---|
| Address | 2001 north 59th street |
| Zip | 19131 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 750000 (ft²) |
| Buildings | 1 |
| Building ID | 884220500 |
| GHG Emissions | 1059.5 MtCO2e |
| GHG Emissions / ft² | 0.0014126666666667 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 8366330 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 74 |
| Site EUI | 11.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 35 |
| Water Use (All Water Sources) | N/A |
| Notes |