10981 Decatur Rd.
| Manager ID | 3966792 |
|---|---|
| Address | 10981 Decatur Rd. |
| Zip | 19154 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 250000 (ft²) |
| Buildings | 1 |
| Building ID | 884280000 |
| GHG Emissions | 540.3 MtCO2e |
| GHG Emissions / ft² | 0.0021612 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2649520 kBtu |
| Natural Gas Use | 3859510 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 74 |
| Site EUI | 26 (kBtu/ft²) |
| Source EUI kBtu/ft² | 49.5 |
| Water Use (All Water Sources) | 705.4 kgal |
| Notes |