11600 Caroline Rd.
| Manager ID | 3877086 |
|---|---|
| Address | 11600 Caroline Rd. |
| Zip | 19154 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 100000 (ft²) |
| Buildings | 1 |
| Building ID | 884269500 |
| GHG Emissions | 185.2 MtCO2e |
| GHG Emissions / ft² | 0.001852 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1256980 kBtu |
| Natural Gas Use | 489926 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 71 |
| Site EUI | 17.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 44.6 |
| Water Use (All Water Sources) | 362.5 kgal |
| Notes |