Good Food Lab
| Manager ID | 3772933 |
|---|---|
| Address | 428 E Erie Ave |
| Zip | 19134 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 70483 (ft²) |
| Buildings | 1 |
| Building ID | 884047900 |
| GHG Emissions | 154 MtCO2e |
| GHG Emissions / ft² | 0.0021849240242328 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1149020 kBtu |
| Natural Gas Use | 160822 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 70 |
| Site EUI | 18.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 53.6 |
| Water Use (All Water Sources) | 403.8 kgal |
| Notes |