3820 N. 2nd Ave
| Manager ID | 3892830 |
|---|---|
| Address | 3820 N. 2nd Ave |
| Zip | 19140 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 89550 (ft²) |
| Buildings | 1 |
| Building ID | 884038510 |
| GHG Emissions | 107.5 MtCO2e |
| GHG Emissions / ft² | 0.0012004466778336 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 848985 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 69 |
| Site EUI | 9.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 29.8 |
| Water Use (All Water Sources) | 9 kgal |
| Notes |