4309 G Street
| Manager ID | 3892818 |
|---|---|
| Address | 4309 G Street |
| Zip | 19124 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 71509 (ft²) |
| Buildings | 1 |
| Building ID | 884114510 |
| GHG Emissions | 179.5 MtCO2e |
| GHG Emissions / ft² | 0.0025101735445888 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1417820 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 64 |
| Site EUI | 19.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 62.3 |
| Water Use (All Water Sources) | 807 kgal |
| Notes |