9815 Roosevelt Blvd.
| Manager ID | 3980064 |
|---|---|
| Address | 9815 Roosevelt Blvd. |
| Zip | 19154 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 78500 (ft²) |
| Buildings | 1 |
| Building ID | 884266000 |
| GHG Emissions | 217.8 MtCO2e |
| GHG Emissions / ft² | 0.0027745222929936 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1253000 kBtu |
| Natural Gas Use | 1113560 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 63 |
| Site EUI | 30.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 65 |
| Water Use (All Water Sources) | 264.1 kgal |
| Notes |