10350 Drummond Rd.
| Manager ID | 3958313 |
|---|---|
| Address | 10360 Drummond Rd |
| Zip | 19154 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 99000 (ft²) |
| Buildings | 1 |
| Building ID | 884283501 |
| GHG Emissions | 380.8 MtCO2e |
| GHG Emissions / ft² | 0.0038464646464646 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2195340 kBtu |
| Natural Gas Use | 1936900 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 47 |
| Site EUI | 41.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 90.2 |
| Water Use (All Water Sources) | 64.8 kgal |
| Notes |