2800 Comly Rd.
| Manager ID | 3958048 |
|---|---|
| Address | 2800-48 Comly Rd |
| Zip | 19154 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 92000 (ft²) |
| Buildings | 1 |
| Building ID | 884290000 |
| GHG Emissions | 478.5 MtCO2e |
| GHG Emissions / ft² | 0.0052010869565217 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 960558 kBtu |
| Natural Gas Use | 6724670 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 39 |
| Site EUI | 83.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 109.5 |
| Water Use (All Water Sources) | 105.1 kgal |
| Notes |