275 Geiger Rd.
| Manager ID | 3966762 |
|---|---|
| Address | 275 Geiger Rd. |
| Zip | 19006 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 77500 (ft²) |
| Buildings | 1 |
| Building ID | 884228000 |
| GHG Emissions | 352.6 MtCO2e |
| GHG Emissions / ft² | 0.0045496774193548 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1469010 kBtu |
| Natural Gas Use | 3139620 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 33 |
| Site EUI | 59.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 102.1 |
| Water Use (All Water Sources) | 1264.8 kgal |
| Notes |