PHPA
| Manager ID | 3229069 |
|---|---|
| Address | 1550 South Warfield St |
| Zip | 19146 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 58887 (ft²) |
| Buildings | 1 |
| Building ID | 884124000 |
| GHG Emissions | 406.5 MtCO2e |
| GHG Emissions / ft² | 0.0069030516073157 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2049530 kBtu |
| Natural Gas Use | 2769800 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 33 |
| Site EUI | 81.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 158.7 |
| Water Use (All Water Sources) | 156 kgal |
| Notes |