Philadelphia-Lancaster Ave RC
| Manager ID | 3883583 |
|---|---|
| Address | 3205 Lancaster Avenue |
| Zip | 19104 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 84798 (ft²) |
| Buildings | 1 |
| Building ID | 774520500 |
| GHG Emissions | 749.9 MtCO2e |
| GHG Emissions / ft² | 0.0088433689473808 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1739480 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 5981640 kBtu |
| EnergyStar Score | 24 |
| Site EUI | 91.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 149.3 |
| Water Use (All Water Sources) | 127.7 kgal |
| Notes |