DOA Warehouse
| Manager ID | 3632147 |
|---|---|
| Address | 8401 Executive Ave. |
| Zip | 19153 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 88022 (ft²) |
| Buildings | 1 |
| Building ID | 884171000 |
| GHG Emissions | 660.1 MtCO2e |
| GHG Emissions / ft² | 0.0074992615482493 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 3513320 kBtu |
| Natural Gas Use | 4054740 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 14 |
| Site EUI | 86 (kBtu/ft²) |
| Source EUI kBtu/ft² | 173.7 |
| Water Use (All Water Sources) | N/A |
| Notes |