Building 22
| Manager ID | 3891456 |
|---|---|
| Address | 5101 South 17th Street |
| Zip | 19112 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 66092 (ft²) |
| Buildings | 1 |
| Building ID | 788008800 |
| GHG Emissions | 273.8 MtCO2e |
| GHG Emissions / ft² | 0.0041427101615929 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2161840 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 1 |
| Site EUI | 32.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 102.7 |
| Water Use (All Water Sources) | N/A |
| Notes |