Red Lion Shopping Center
| Manager ID | 4066290 |
|---|---|
| Address | 9898 Roosevelt Blvd. |
| Zip | 19115 |
| Property Type | Not Available |
| Property Floor Area (Buildings and Parking) | 0 (ft²) |
| Buildings | 6 |
| Building ID | 882070230 |
| GHG Emissions | 43.1 MtCO2e |
| GHG Emissions / ft² | |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 340157 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 1.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 4.7 |
| Water Use (All Water Sources) | 559.9 kgal |
| Notes |