DHL/PHL
| Manager ID | 3858153 |
|---|---|
| Address | 7600 Holstein Ave |
| Zip | 19153 |
| Property Type | Not Available |
| Property Floor Area (Buildings and Parking) | 0 (ft²) |
| Buildings | 0 |
| Building ID | 884167016 |
| GHG Emissions | 365.3 MtCO2e |
| GHG Emissions / ft² | |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1553060 kBtu |
| Natural Gas Use | 3177110 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 48.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 85 |
| Water Use (All Water Sources) | 162.1 kgal |
| Notes |