Parkwood Shopping Center
| Manager ID | 3954640 |
|---|---|
| Address | 12301-75 Academy Road |
| Zip | 19154 |
| Property Type | Not Available |
| Property Floor Area (Buildings and Parking) | 0 (ft²) |
| Buildings | 5 |
| Building ID | 882078060 |
| GHG Emissions | 1092.7 MtCO2e |
| GHG Emissions / ft² | |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 6558820 kBtu |
| Natural Gas Use | 4939030 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 157 (kBtu/ft²) |
| Source EUI kBtu/ft² | 352.1 |
| Water Use (All Water Sources) | 2865 kgal |
| Notes |