University of Pennsylvania
| Manager ID | 3634188 |
|---|---|
| Address | 3101 Walnut Street |
| Zip | 19104 |
| Property Type | Not Available |
| Property Floor Area (Buildings and Parking) | 13000000 (ft²) |
| Buildings | 180 |
| Building ID | 773003010 |
| GHG Emissions | 258330 MtCO2e |
| GHG Emissions / ft² | 0.019871538461538 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1068320000 kBtu |
| Natural Gas Use | 23021600 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 1375890000 kBtu |
| EnergyStar Score | N/A |
| Site EUI | 189.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 387.2 |
| Water Use (All Water Sources) | 700949 kgal |
| Notes |