440 East 62nd St. Co., LP
| Manager ID | 3830317 |
|---|---|
| Address | 401 North Broad Street |
| Zip | 19108 |
| Property Type | Not Available |
| Property Floor Area (Buildings and Parking) | 0 (ft²) |
| Buildings | 1 |
| Building ID | 883028250 |
| GHG Emissions | 71030.6 MtCO2e |
| GHG Emissions / ft² | |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 560898000 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 432.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 1358.1 |
| Water Use (All Water Sources) | 4994.6 kgal |
| Notes |