Paul's Run
| Manager ID | 3762384 |
|---|---|
| Address | 9896 Bustleton ave |
| Zip | 19115 |
| Property Type | Not Available |
| Property Floor Area (Buildings and Parking) | 0 (ft²) |
| Buildings | 4 |
| Building ID | 778038005 |
| GHG Emissions | 5443.6 MtCO2e |
| GHG Emissions / ft² | |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 18959900 kBtu |
| Natural Gas Use | 57328900 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | N/A |
| Source EUI kBtu/ft² | N/A |
| Water Use (All Water Sources) | 16338.7 kgal |
| Notes |