1800 Building
| Manager ID | 3960823 |
|---|---|
| Address | 1800 N 9TH Street |
| Zip | 19122 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 518161 (ft²) |
| Buildings | 1 |
| Building ID | 781597600 |
| GHG Emissions | 2491.1 MtCO2e |
| GHG Emissions / ft² | 0.0048075791115117 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 18471800 kBtu |
| Natural Gas Use | 347198 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 40.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 124.7 |
| Water Use (All Water Sources) | 64351.9 kgal |
| Notes |