Clear Channel Outdoor
| Manager ID | 3642358 |
|---|---|
| Address | 9130 State Road |
| Zip | 19136 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 76145 (ft²) |
| Buildings | 1 |
| Building ID | 884265000 |
| GHG Emissions | 242.2 MtCO2e |
| GHG Emissions / ft² | 0.0031807735241973 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1153980 kBtu |
| Natural Gas Use | 1810130 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 54.4 (kBtu/ft²) |
| Source EUI kBtu/ft² | 101.4 |
| Water Use (All Water Sources) | 136.2 kgal |
| Notes |