3615 Market St.
| Manager ID | 3479103 |
|---|---|
| Address | 3615 Market St. |
| Zip | 19104 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 20858 (ft²) |
| Buildings | 1 |
| Building ID | 883073200 |
| GHG Emissions | 141.6 MtCO2e |
| GHG Emissions / ft² | 0.0067887621056669 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 839943 kBtu |
| Natural Gas Use | 662924 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 72.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 159.8 |
| Water Use (All Water Sources) | 86.2 kgal |
| Notes |