3600 Market St
| Manager ID | 3325356 |
|---|---|
| Address | 3600 Market St. |
| Zip | 19104 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 189262 (ft²) |
| Buildings | 1 |
| Building ID | 0 |
| GHG Emissions | 1925.6 MtCO2e |
| GHG Emissions / ft² | 0.010174255793556 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 15044600 kBtu |
| Natural Gas Use | 384491 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 81.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 251.7 |
| Water Use (All Water Sources) | 3229.2 kgal |
| Notes |