1435 Walnut St. (Drexel Building)
| Manager ID | 3582095 |
|---|---|
| Address | 1435 Walnut St. |
| Zip | 19102 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 56588 (ft²) |
| Buildings | 1 |
| Building ID | 883038000 |
| GHG Emissions | 559.2 MtCO2e |
| GHG Emissions / ft² | 0.0098819537711176 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 4138940 kBtu |
| Natural Gas Use | 660537 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 84.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 241.9 |
| Water Use (All Water Sources) | 1471.4 kgal |
| Notes |