1500 Spring Garden
| Manager ID | 3944259 |
|---|---|
| Address | 1500 Spring Garden Street |
| Zip | 19130 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 1205490 (ft²) |
| Buildings | 1 |
| Building ID | 883026600 |
| GHG Emissions | 23062.8 MtCO2e |
| GHG Emissions / ft² | 0.019131473508698 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 182032000 kBtu |
| Natural Gas Use | 203453 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 156.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 491.9 |
| Water Use (All Water Sources) | 9791.7 kgal |
| Notes |