CARNELL HALL
| Manager ID | 3979397 |
|---|---|
| Address | NE CORNER BROAD AND MONTGOMERY |
| Zip | 19122 |
| Property Type | College/University |
| Property Floor Area (Buildings and Parking) | 75931 (ft²) |
| Buildings | 1 |
| Building ID | 777509000 |
| GHG Emissions | 1170.9 MtCO2e |
| GHG Emissions / ft² | 0.015420579210072 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 3814730 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 4140790 kBtu |
| EnergyStar Score | N/A |
| Site EUI | 185 (kBtu/ft²) |
| Source EUI kBtu/ft² | 303.6 |
| Water Use (All Water Sources) | 1398 kgal |
| Notes |