2801-2817 Southampton Rd
| Manager ID | 3892834 |
|---|---|
| Address | 2801-2817 Southampton Rd |
| Zip | 19151 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 63000 (ft²) |
| Buildings | 1 |
| Building ID | 884291400 |
| GHG Emissions | 194.1 MtCO2e |
| GHG Emissions / ft² | 0.0030809523809524 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 850011 kBtu |
| Natural Gas Use | 1629430 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 99 |
| Site EUI | 39.4 (kBtu/ft²) |
| Source EUI kBtu/ft² | 69.5 |
| Water Use (All Water Sources) | 492.2 kgal |
| Notes |