1420-22 Chestnut Street
| Manager ID | 3890976 |
|---|---|
| Address | 1420 Chestnut St |
| Zip | 19103 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 122000 (ft²) |
| Buildings | 1 |
| Building ID | 883035500 |
| GHG Emissions | 641 MtCO2e |
| GHG Emissions / ft² | 0.0052540983606557 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 3543090 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 2172170 kBtu |
| EnergyStar Score | 95 |
| Site EUI | 46.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 112.6 |
| Water Use (All Water Sources) | 2089.6 kgal |
| Notes |