1601 Market
| Manager ID | 1060565 |
|---|---|
| Address | 1601 Market Street |
| Zip | 19103 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 781516 (ft²) |
| Buildings | 1 |
| Building ID | 883338000 |
| GHG Emissions | 6290.4 MtCO2e |
| GHG Emissions / ft² | 0.0080489714861884 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 41693800 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 11412600 kBtu |
| EnergyStar Score | 91 |
| Site EUI | 68 (kBtu/ft²) |
| Source EUI kBtu/ft² | 185.1 |
| Water Use (All Water Sources) | 13752.2 kgal |
| Notes |