178-3020 MARKET
| Manager ID | 3365000 |
|---|---|
| Address | 3020 MARKET STREET |
| Zip | 19104 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 254750 (ft²) |
| Buildings | 1 |
| Building ID | 883071700 |
| GHG Emissions | 2535.6 MtCO2e |
| GHG Emissions / ft² | 0.0099532875368008 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 14375900 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 8076760 kBtu |
| EnergyStar Score | 91 |
| Site EUI | 88.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 215.3 |
| Water Use (All Water Sources) | 3942.6 kgal |
| Notes |