20660
| Manager ID | 3512112 |
|---|---|
| Address | 160 W ERIE AVE |
| Zip | 19140 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 60158 (ft²) |
| Buildings | 1 |
| Building ID | 777634005 |
| GHG Emissions | 328.6 MtCO2e |
| GHG Emissions / ft² | 0.0054622826556734 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2594680 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 88 |
| Site EUI | 43.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 135.4 |
| Water Use (All Water Sources) | 1084 kgal |
| Notes |