PA0144ZZ - PHILADELPHIA CUSTOMHOUSE
| Manager ID | 1297698 |
|---|---|
| Address | 200 CHESTNUT STREET |
| Zip | 19106 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 567710 (ft²) |
| Buildings | 0 |
| Building ID | 781049800 |
| GHG Emissions | 3346.7 MtCO2e |
| GHG Emissions / ft² | 0.0058950872804777 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 20053400 kBtu |
| Natural Gas Use | 15210100 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 86 |
| Site EUI | 62.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 140.6 |
| Water Use (All Water Sources) | 5108.5 kgal |
| Notes |