1600 MARKET STREET, Site #602760
| Manager ID | 1750750 |
|---|---|
| Address | 1600 MARKET ST |
| Zip | 19103 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 930550 (ft²) |
| Buildings | 1 |
| Building ID | 883031500 |
| GHG Emissions | 6046.1 MtCO2e |
| GHG Emissions / ft² | 0.0064973402826286 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 42355700 kBtu |
| Natural Gas Use | 12855800 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 85 |
| Site EUI | 59.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 159 |
| Water Use (All Water Sources) | 11870.7 kgal |
| Notes |