Three Parkway
| Manager ID | 1238832 |
|---|---|
| Address | 1601-45 Cherry Street |
| Zip | 19102 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 610065 (ft²) |
| Buildings | 1 |
| Building ID | 883060510 |
| GHG Emissions | 4661.4 MtCO2e |
| GHG Emissions / ft² | 0.007640825157975 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 29396300 kBtu |
| Natural Gas Use | 566628 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 10262400 kBtu |
| EnergyStar Score | 85 |
| Site EUI | 65.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 172.5 |
| Water Use (All Water Sources) | 8033.9 kgal |
| Notes |